The A/P Aging Summary report reveals that total outstanding payables are $3,476,913.38 as of the reporting date. The vast majority of these payables are current or less than 90 days past due, with only a minor portion (>90 days overdue).
Major contributors to A/P include Volkshimer Inc. ($1.23M), Charles Schwab ($874K), Koyoto Enterprise ($209K), Advertising World ($491K), and Outback Kangs ($203K).
KPI / Ratio | Value | Meaning |
---|---|---|
Total Payables Outstanding | $3,476,913.38 | Total amount owed to all vendors as of report date. |
Percentage Current (<30 days) | 76.7% | Share of A/P not yet overdue or <30 days past due. Healthy if high. |
Percentage Overdue (>30 days) | 23.3% | Share of A/P overdue & increasing risk. Should be <25% if possible. |
Proportion >90 days overdue | 0.07% | Very low; indicates strong repayment management for very overdue A/P. |
Largest Vendor Exposure | Volkshimer Inc.: $1,226,468.14 (35.3%) | Dependency on/tied cash flow to a single vendor represents concentration risk. |
Vendor / Transaction | Open Balance | Details |
---|---|---|
Volkshimer Inc. | $1,226,468.14 | Largest single A/P balance, all in 30-day overdue bucket. |
Charles Schwab | $874,000.00 | Second largest, with $24,000.00 in 60-day overdue. |
Koyoto Enterprise | $208,564.16 | Significant, all in 30-day overdue bucket. |
Advertising World | $491,394.00 | Unusual activity: $500,000 in 90-day overdue, negative $50,000 in 60-day overdue (potential error or credit). |
UKRA | ($47,268.80) | Negative balance (likely credit due or overpayment). |
Claudia Goebeling | ($305.00) | Negative balance; possible credit note or overpayment. |
Spencers LLC | ($1,769.54) | Credit balance, warrants investigation. |
Frees Electronics | $399.00 | Entirely >90 days overdue. Worth following up. |
A/P Balance by Aging Bucket
Top 5 Vendor Exposure
Vendors with Credit (Negative Balances)